Skip to main content

Table 3 Multivariable multinomial logistic regression analysis of associated factors on women’s autonomy in health care decision making (adjusted odds ratio)

From:The trends of women’s autonomy in health care decision making and associated factors in Ethiopia: evidence from 2005, 2011 and 2016 DHS data

Self with others Self with together
COR (95% CI) AOR (95% CI) COR (95% CI) AOR (95% CI)
Residence
Urban 3.579 (3.032, 4.224)*** 1.987 (1.553, 2.543)*** 1.522 (1.362, 1.700)*** 1.366 (1.138, 1.640)***
Rural® 1 1 1 1
Region
Tigray 1.245 (.877, 1.767) 1.766 (1.177, 2.649)** 1.384 (1.064, 1.799)* 1.538** (1.141, 2.073)
Afar .486 (.343, .687)*** .974 (.673, 1.408) 1.164 (.878, 1.543) 1.422* (1.056, 1.915)
Amhara .737 (.510, 1.063) 1.172 (.776, 1.770) .567 (.428, .750)*** .685 (.501, .935)*
Oromia .476 (.337, .673)*** .748 (.517, 1.084) .595 (.452, .783)*** .703 (.526, .941)*
Somali .994 (.715, 1.382) 1.797 (1.267, 2.550)** 2.333 (1.800, 3.022)*** 2.742 (2.084, 3.608)***
Benishangul .576 (.399, .831)** .791 (.534, 1.172) .826 (.617, 1.106)*** .848 (.622, 1.156)
SNNP .684 (.491, .954)* 1.074 (.730, 1.580) 1.134 (.874, 1.471) 1.425 (1.056, 1.923)*
Gambela .911 (.644, 1.289) 1.216 (.818, 1.808) 2.143 (1.627, 2.824)*** 2.500 (1.836, 3.403)***
Harari .971 (.601, 1.568) 1.082 (.665, 1.762) .432 (.305, .613)*** .454 (.319, .646)***
Addis Ababa 3.748 (2.473, 5.680)*** 1.957 (1.250, 3.062)** 2.114 (1.617, 2.762)*** 1.855 (1.394, 2.467)***
Dire Dawa® 1 1 1 1
Education level
No education .254 (.181, .357)*** .678 (.459, 1.000)* .704 (.572, .865)*** .951 (.740, 1.221)
Primary .407 (.286, .580)*** .996 (681, 1.457) .809 (.652, 1.004) 1.193 (.940, 1.515)
Secondary .796 (.528, 1.201) 1.320 (.863, 2.019) .962 (.750, 1.234) 1.147 (.884, 1.488)
Higher® 1 1 1 1
Religion
Orthodox 2.342 (1.451, 3.780)*** 1.182 (.706, 1.978) .554 (.349, .879)* .551 (.338, .900)*
Catholic 1.903 (.729, 4.968) 1.371 (.514, 3.660) .566 (.256, 1.250) .503 (.223, 1.133)
Protestant 1.403 (.861, 2.285) 1.004 (.607, 1.663) .545 (.340, .872)* .450 (.277, .732)***
Muslim 1.365 (.849, 2.193) 1.167 (.702, 1.941) .541 (.341, .857)** .571 (.350, .929)*
Other® 1 1 1 1
Wealth index
Poor .417 (.361, .481)*** .877 (.718, 1.072) .007 (.901, 1.125)* 1.262 (1.071, 1.486)**
Middle .545 (.441, .673)*** 1.139 (.891, 1.455) .821 (.696, .967)* 1.305 (1.071, 1.590)**
Rich® 1 1 1 1
Work status
Housewife .459 (.399, .528)*** .549 (.472, .639)*** .651 (.585, .724)*** .649 (.577, .729)***
Employed® 1 1 1 1
Age category
15–24 years .718(。606年,.851)* * * .676 (.561, .816)*** .809 (.704, .930)** .762 (.654, .889)***
25–34 years .940 (.810, 1.092) .892 (.764, 1.041) .874 (.776, .984)* .840 (.742, .950)**
35–49 years® 1 1 1 1
  1. ®Reference category,CORcrude odds ratio,AORadjusted odds ratio,CIconfidence interval
  2. ***pvalue < .001, **pvalue < .01,*pvalue < .05